| Last updated:
May 18 2008 at 10:57AM GMT-03 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
| Airline | Flight | City | Scheduled | Actual | Gate | Status |
|---|
| B6 1703 | Boston | 11:20 AM | 11:21 AM | 8 | Delayed |
| US 981 | Washington | 11:58 AM | 11:25 AM | 2 | Early |
| DL 508 | Boston | 12:00 PM | 11:30 AM | | Early |
| US 1266 | Boston | 12:02 PM | 11:30 AM | 1 | Early |
| AC 942 | Toronto | 12:05 PM | 11:51 AM | | Early |
| B6 1731 | New York | 1:18 PM | 1:18 PM | | On Time |
| US 1070 | Philadelphia | 1:36 PM | 1:36 PM | | On Time |
| US 1062 | Charlotte | 2:58 PM | 2:58 PM | | On Time |
| CO 1657 | Newark | 3:06 PM | 3:06 PM | | On Time |
| DL 306 | Atlanta | 3:35 PM | 3:35 PM | | On Time |
| BA 2233 | Gatwick | 6:20 PM | 6:20 PM | | On Time |
| U5 1247 | Baltimore | 6:50 PM | 6:50 PM | | On Time |
| AA 308 | Miami | 8:05 PM | 8:05 PM | | On Time |
| AA 1444 | New York | 8:40 PM | 8:40 PM | | On Time |
|
|
 |
|
 |
 |
 |
 |
| Disclaimer: The following information provided by
the Bermuda Airports Operations is believed to be accurate and reliable when
placed on this web site. We cannot, however, guarantee that it is accurate,
complete or current at all times. For information about specific flights you
should contact your air carrier directly |
|